Reactive Dyestuffs
| Anizol 60℃ SP.Dyes |
Color Sample |
Dyeing depth (% o.w.f.) |
Solubility (80℃ g/l) |
Fastness | |||
| Light 1/1 | Washing | Rubbing(Dry) | Chlorine Bleaching | ||||
| Yellow S4G | 2.0 |
100 | 5-6 | 4-5 | 5 | 3 | |
| Yeloow S3RL | 2.0 | 130 | 5 | 5 | 5 | 4 | |
| Orange S3R | 2.0 | 70 | 5 | 4 | 5 | 3-4 | |
| Orange S2GR | 2.0 | 70 | 5 | 4 | 5 | 3 | |
| Red S4G | 2.0 | 100 | 5 | 4-5 | 5 | 4 | |
| Brill Red S2BL | 2.0 | 100 | 5-6 | 4-5 | 4-5 | 4 | |
| Red S3BL | 2.0 | 100 | 5-6 | 4-5 | 4 | 5 | |
| Red S3B | 2.0 | 100 | 5-6 | 4-5 | 4-5 | 4 | |
| Brown S2GB | 2.0 | 100 | 5 | 5 | 5 | 4 | |
| Blue S2BR | 2.0 | 100 | 5 | 4-5 | 4-5 | 3 | |
| Navy Blue SFB | 2.0 | 100 | 5 | 5 | 4-5 | 3 | |
| Navy Blue SBRN | 2.0 | 100 | 5 | 4 | 4-5 | 3 | |
| Grey SG | 2.0 | 100 | 5 | 5 | 4-5 | 4 | |
| Anizol 60℃ SP.Dyes |
Color Sample |
Dyeing depth (% o.w.f.) |
Solubility (80℃ g/l) |
Fastness | |||
| Light 1/1 | Washing | Rubbing(Dry) | Chlorine Bleaching | ||||
| Yellow VFG | 2.0 |
100 | 5 | 5 | 4-5 | 3 | |
| Brill Yellow V6Gl | 2.0 | 100 | 5-6 | 5 | 5 | 3 | |
| Gold Yellow VGS | 2.0 | 100 | 5-6 | 4 | 5 | 4 | |
| Brill Orange VF5R | 2.0 | 130 | 4-5 | 4 | 4 | 3-4 | |
| Red V3RL | 2.0 | 100 | 5 | 4-5 | 4-5 | 3 | |
| Red V3B | 2.0 | 100 | 3-4 | 4-5 | 4-5 | 5 | |
| Red V3BN | 2.0 | 100 | 5 | 4-5 | 4-5 | 1-2 | |
| Brill Violet VFR | 2.0 | 100 | 5 | 4-5 | 4 | 3 | |
| Turq Blue VGF | 2.0 | 120 | 4 | 4 | 5 | 3 | |
| Brill Blue VF5B | 2.0 | 100 | 5-6 | 5 | 5 | 4 | |
| Brill Blue V2R | 2.0 | 130 | 6-7 | 5 | 5 | 3-4 | |
| Black V3B | 4.0 | 130 | 5-6 | 5 | 4-5 | 2 | |
| Black VRB | 5.0 | 100 | 6 | 4 | 4 | 2 | |
| Anizol 60℃ SP.Dyes |
Color Sample |
Dyeing depth (% o.w.f.) |
Solubility (80℃ g/l) |
Fastness | |||
| Light 1/1 | Washing | Rubbing(Dry) | Chlorine Bleaching | ||||
| Yellow H6G | 2.0 |
100 | 5-6 | 4 | 4 | 3-4 | |
| Yellow H4G | 2.0 | 120 | 6 | 4 | 4 | 3-4 | |
| Yellow H4R | 2.0 | 100 | 5 | 4 | 4 | 3-4 | |
| Orange H2G | 2.0 | 80 | 4-5 | 4 | 4-5 | 3-4 | |
| Orange HR | 2.0 | 60 | 4 | 4 | 5 | 4 | |
| Scarlet H2G | 2.0 | 90 | 4 | 5 | 4 | 4 | |
| Scarlet H3G | 2.0 | 90 | 4-5 | 4 | 4 | 3-4 | |
| Red H3B | 2.0 | 140 | 4-5 | 4-5 | 4 | 2-3 | |
| Red H7B | 2.0 | 140 | 4-5 | 4-5 | 5 | 3-4 | |
| Brown H4RD | 2.0 | 140 | 6 | 4-5 | 4 | 3-4 | |
| Green H4BD | 2.0 | 130 | 4 | 4 | 5 | 3-4 | |
| Turq Blue HAN | 2.0 | 110 | 5 | 4 | 4-5 | 3 | |
| Blue HGN | 2.0 | 80 | 5 | 4 | 5 | 3-4 | |
| Blue HRD | 2.0 | 100 | 5-6 | 4-5 | 5 | 3-4 | |
| Navy Blue HRN | 2.0 |
70 | 4-5 | 4-5 | 4 | 3 | |
◆ Method of Color-Fastness Test
Light : ISO 105 B02-1984E Xenon Lamp
Washing : AATCC 61 1986 2A
Rubbing : JIS L-0849-1971 B Type
Chlorine Bleaching : AATCC 3 1985
- WITHOUT GUARANTEE -
